Members are elected to be a Board member, not to fill a specific position. The specific positions they occupy ( President, Treasurer, etc.) are decided each year by the Board at the Organizational Meeting that is to be held within 1 week after the Annual Election.
Note: Board members were initially elected or appointed for a one-year term during the first year of operation under the newly established, owner-controlled Association until the original developer-controlled Division 17 By-Laws were amended in Sept 2013 and a two-year recurring cycle was established.
Sunland Division 17 Board of Directors Year 14, Oct 2025-Oct 2026
| Name | Elected? | Effective Date | Period | Term | Position | Comment |
| Susan Hamman | Elected | September 2024 | 2 year | Sept 2024-Oct 2026 | President | |
| Mark Anderson | Elected | October 2025 | 2 year | Oct 2025-Oct 2027 | Vice President | |
| Betty Gwaltney | Elected | September 2024 | 2 year | Sept 2024-Oct 2026 | Treasurer | |
| Lawrence Charters | Elected | October 2025 | 2 year | Oct 2025-Oct 2027 | Secretary | |
| Beverly Stern | Elected | September 2024 | 2 year | Sept 2024-Oct 2026 | Member at Large | |
Sunland Division 17 Board of Directors Year 13, Sept 2024-Oct 2025
| Name | Elected? | Effective Date | Period | Term | Position | Comment |
| Gerry Hatler | Elected | September 2023 | 2 year | Sept 2023-Sept 2025 | President | |
| Mark Anderson | Elected | September 2023 | 2 year | Sept 2023-Sept 2025 | Vice President | |
| Betty Gwaltney | Elected | September 2024 | 2 year | Sept 2024-Oct 2026 | Treasurer | |
| Susan Hamman | Elected | September 2024 | 2 year | Sept 2024-Oct 2026 | Secretary | |
| Beverly Stern | Elected | September 2024 | 2 year | Sept 2024-Oct 2026 | Member at Large | |
Sunland Division 17 Board of Directors Year 12, Sept 2023-Sept 2024
| Name | Elected? | Effective Date | Period | Term | Position | Comment |
| Gerry Hatler | Elected | September 2023 | 2 year | Sept 2023-Sept 2025 | President | |
| Mark Anderson | Elected | September 2023 | 2 year | Sept 2023-Sept 2025 | Vice President | |
| Betty Gwaltney | Elected | September 2022 | 2 year | Sept 2022-Sept 2024 | Treasurer | |
| Lawrence Charters | Elected | September 2022 | 2 year | Sept 2022-Sept 2024 | Secretary | |
| Warren Husman | Elected | September 2022 | 2 year | Sept 2022-Sept 2024 | Member at Large | |
Sunland Division 17 Board of Directors Year 11, Sept 2022-Sept 2023
| Name | Elected? | Effective Date | Period | Term | Position | Comment |
| Gerry Hatler | Elected | September 2021 | 2 year | Sept 2021-Sept 2023 | President | |
| Lawrence Charters | Elected | September 2022 | 2 year | Sept 2022-Sept 2024 | Vice President | |
| Betty Gwaltney | Elected | September 2022 | 2 year | Sept 2022-Sept 2024 | Treasurer | |
| Shirley Legg | Elected | September 2021 | 2 year | Sept 2021-Sept 2023 | Secretary | |
| Warren Husman | Elected | September 2022 | 2 year | Sept 2022-Sept 2024 | Member at Large | |
Sunland Division 17 Board of Directors Year 10, Sept 2021-Sept 2022
| Name | Elected? | Effective Date | Period | Term | Position | Comments |
| Gerry Hatler | Elected | September 2021 | 2 year | Sept 2021-Sept 2023 | President | |
| Shirley Legg | Elected | September 2021 | 2 year | Sept 2021-Sept 2023 | Vice President | |
| Betty Gwaltney | Elected | September 2020 | 2 year | Sept 2020-Sept 2022 | Treasurer | |
| Lawrence Charters | Elected | September 2020 | 2 year | Sept 2020-Sept 2022 | Secretary | |
| Mike Johnson | Appointed | September 2021 | 1 year | Sept 2021-Sept 2022 | Member at Large | |
Sunland Division 17 Board of Directors Year 9, Sept 2020-Sept 2021
| Name | Elected? | Effective Date | Period | Term | Position | Comments |
| Susan Hamman | 2nd year of term | September 2020 | 2 year | Sept 2019-Sept 2021 | President | |
| Dianne Bresnahan | Elected | September 2020 | 2 year | Sept 2020-Sept 2022 | Vice President | |
| Betty Gwaltney | Elected | September 2020 | 2 year | Sept 2020-Sept 2022 | Treasurer | |
| Lawrence Charters | Elected | September 2020 | 2 year | Sept 2020-Sept 2022 | Secretary | |
| Mike Johnson | 2nd year of term | September 2020 | 2 year | Sept 2019-Sept 2021 | Member at Large | |
Sunland Division 17 Board of Directors Year 8, Sept 2019-Sept 2020
| Name | Elected? | Effective Date | Period | Term | Position | Comments |
| Gary Fortmann | 2nd year of term | September 2019 | 2 year | Sept 2018-Sept 2020 | President | |
| Lawrence Charters | 2nd year of term | September 2019 | 2 year | Sept 2018-Sept 2020 | Secretary | |
| John Lewis | 2nd year of term | September 2019 | 2 year | Sept 2018-Sept 2020 | Vice President | |
| Mike Johnson | Elected | September 2019 | 2 year | Sept 2019-Sept 2021 | Member at large | |
| Susan Hamman | Elected | September 2019 | 2 year | Sept 2019-Sept 2021 | Treasurer | |
Sunland Division 17 Board of Directors Year 7, Sept 2018-Sept 2019
| Name | Elected? | Effective Date | Period | Term | Position | Comments |
| Gary Fortmann | Elected | September 2018 | 2 year | Sept 2018-Sept 2020 | President | |
| Lawrence Charters | Elected | September 2018 | 2 year | Sept 2018-Sept 2020 | Secretary | |
| John Lewis | Elected | September 2018 | 2 year | Sept 2018-Sept 2020 | Vice President | |
| Jim Jones | 2nd year of term | September 2018 | 2 year | Sept 2917-Sept 2019 | Treasurer | |
| Mike Johnson | 2nd year of term | September 2018 | 2 year | Sept 2017-Sept 2019 | Member at large #2 | |
Sunland Division 17 Board of Directors Year 6, Sept 2017-Sept 2018
| Name | Elected? | Effective Date | Period | Term | Position | Comments |
| Gary Fortmann | 2nd year of term | September 2017 | 2 year | Sept 2016-Sept 2018 | President | |
| David Walp | 2nd year of term | September 2017 | 2 year | Sept 2016-Sept 2018 | Secretary | |
| John Lewis | Appointed | September 2017 | 1 year 6 months | Mar 2017-Sept 2018 | Vice President | |
| Jim Jones | Elected | September 2017 | 2 year | Sept 2017-Sept 2019 | Treasurer | |
| Mike Johnson | Elected | September 2017 | 2 year | Sept 2017-Sept 2019 | Member at large #2 | |
Sunland Division 17 Board of Directors Year 5, Sept 2016-Sept 2017
| Name | Elected? | Effective Date | Period | Term | Position | Comments |
| Jim Jones | 2nd year of term | September 2016 | 2 year | Sept 2015-Sept 2017 | Treasurer | |
| Jim Hammond | Appointed | September 2016 | 1 year 6 months | April 2016-Sept 2017 | Member at large #2 | |
| Gary Fortmann | Elected | September 2016 | 2 year | Sept 2016-Sept 2018 | President | |
| David Walp | Elected | September 2016 | 2 year | Sept 2016-Sept 2018 | Secretary | |
| Jim Vorheis | Elected | September 2016 | 2 year | Sept 2016-Sept 2018 | Vice Pres. Sept 2016-Feb 2017 | Resigned Feb 2017 |
| John Lewis | Appointed | March 2017 | 1 year 6 months | Mar 2017-Sept 2018 | Member at large #1 Apr 2016-Sept 2017 | Replaced Jim Voorheis |
Sunland Division 17 Board of Directors Year 4, Sept 2015-Sept 2016
| Name | Elected? | Effective Date | Period | Term | Position | Comments |
| Tom Steffen | 2nd year term | September 2015 | 2 year | Sept 2014-Sept 2016 | Secretary | |
| Terry Main | 2nd year term | September 2015 | 2 year | Sept 2014-Sept 2016 | Treas. Sept 2015-Oct 2015 | Resigned Oct 2015 |
| Richard Edes | Elected | September 2015 | 2 year | Sept 2015-Sept 2017 | Pres. Sept 2015-Dec 2015 | Resigned Dec 2015 |
| Jim Jones | Elected | September 2015 | 2 year | Sept 2015-Sept 2017 | Treas. Oct 2015-Sept 2016 | |
| Jill Hummel | Elected | September 2015 | 2 year | Sept 2015-Sept 2017 | Member at large #1 Oct 2015-May 2016 | Resigned May 2016 |
| Gene Ross | Appointed | November 2015 | 10 months | Nov 2015-Sept 2016 | Member at large #2 Nov 2015-Jan 2016; Pres. Jan 2016-Sept 2016 | Replaced Terry Main |
| Roger Biggs | Appointed | January 2016 | 1 year 8 months | Jan 2016-Sept 2017 | Member at large #2 Jan 2016-Mar 2016 | Replaced Richard Edes; resigned Mar 2016 |
| Jim Hammond | Appointed | April 2016 | 1 year 6 months | Apr 2016-Sept 2017 | Member at large #2 Apr 2016-Sept 2017 | Replaced Roger Briggs |
Sunland Division 17 Board of Directors Year 3, Sept 2014-Sept 2015
| Name | Elected? | Effective Date | Period | Term | Position | Comments |
| Susan Hamman | 2nd year of term | September 2014 | 2 year | Sept 2013-Sept 2015 | President | |
| Judy Field | 2nd year of term | September 2014 | 2 year | Sept 2013-Sept 2015 | Secretary | |
| David Jelin | 2nd year of term | September 2014 | 2 year | Nov 2013-Sept 2015 | Member at large #2 | |
| Tom Steffen | Elected | September 2014 | 2 year | Sept 2014-Sept 2016 | Member at large #1 | |
| Terry Main | Elected | September 2014 | 2 year | Sept 2014-Sept 2016 | Treasurer | |
Sunland Division 17 Board of Directors Year 2, Sept 2013-Sept 2014
| Name | Elected? | Effective Date | Period | Term | Position | Comments |
| Jim Karr | Elected | September 2013 | 1 year | Sept 2013-Sept 2014 | President | Resigned Nov 2013 |
| Cindy Rhodes | Elected | September 2013 | 1 year | Sept 2013-Sept 2014 | Treas. Sept 2013-Nov 2013; Pres. Nov 2013-Apr 2014; Tres. Apr 2014-Sept 2014 | |
| Susan Hamman | Elected | September 2013 | 2 year | Sept 2013-Sept 2015 | Vice Pres. Sept 2013-Nov 2013; Tres Nov 2013-Apr 2014; Pres. Apr 2014-Sept 2014 | |
| Judy Field | Elected | September 2013 | 2 year | Sept 2013-Sept 2015 | Secretary Sept 2013-Sept 2015 | |
| David Jelin | Appointed | November 2013 | 1 year 10 months | Nov 2013-Sept 2015 | Member at large #1 Nov 2013-Sept 2015 | Replaced Jerry Schmidt |
Sunland Division 17 Board of Directors Year 1, Nov 2012-Sept 2013
| Name | Elected? | Effective Date | Period | Term | Position | Comments |
| Jim Karr | Elected | November 2012 | 1 year | Nov 2012-Sept 2013 | President | |
| Jerry Schmidt | Elected | November 2012 | 1 year | Nov 2012-Sept 2013 | Vice President | Resigned June 2013 |
| Lee Cox | Elected | November 2012 | 1 year | Nov 2012-Sept 2013 | Sec-Treas. 11-2012; Tres. 12-2012-9-2013 | |
| Gene Ross | Appointed | December 2012 | 1 year | Dec 2012-Sept 2013 | Member at large | |
| Cindy Rhodes | Appointed | December 2012 | 1 year | Dec 2012-Sept 2013 | Secretary | |
Page Views: 1,838
Page Views: 1,838